Revolution
Press On Tires
| Tire Size | Load Capacity (kg) 16km/hr | |
| Load Wheel | Steer Wheel | |
| 13 x 3 1/2 x 8 | 785 | 645 |
| 13 x 4 1/2 x 8 | 1120 | 920 |
| 13 1/2 x 5 1/2 x 8 | 1505 | 1235 |
| 14 x 4 1/2 x 8 | 1170 | 960 |
| 16 x 5 x 10 1/2 | 1510 | 1240 |
| 16 x 6 x 10 1/2 | 1915 | 1570 |
| 15 x 5 x 11 1/4 | 1390 | 1145 |
| 15 x 6 x 11 1/4 | 1715 | 1410 |
| 16 1/4 x 5 x 11 1/4 | 1525 | 1250 |
| 16 1/4 x 6 x 11 1/4 | 1920 | 1575 |
| 18 x 5 x 12 1/8 | 1645 | 1350 |
| 18 x 6 x 12 1/8 | 2095 | 1720 |
| 18 x 7 x 12 1/8 | 2550 | 2095 |
| 18 x 8 x 12 1/8 | 3005 | 2470 |
| 18 x 9 x 12 1/8 | 3460 | 2840 |
| 21 x 7 x 15 | 2870 | 2355 |
| 21 x 8 x 15 | 3385 | 2780 |
| 21 x 9 x 15 | 3895 | 3200 |
| 22 x 6 x 16 | 2440 | 2005 |
| 22 x 8 x 16 | 3505 | 2880 |
| 22 x 9 x 16 | 4035 | 3315 |
| 22 x 12 x 16 | 5630 | 4625 |
| 28 x 12 x 22 | 6185 | 5070 |
| 28 x 16 x 22 | 9280 | 7620 |
If you need to find a specific part, let us help you. Call 1-866-264-5438, email us at info@alliancemat.com. or order your parts on-line with our new on-line catalog.

And, if you are looking for new equipment such as forklifts, modular offices, pallet rack systems, loading dock equipment, pallet jacks, or truck mounted forklifts, Alliance Material Handling can help. We offer a full range material handling solutions.



